Property Attributes
- MLS#S1709696
- TypeSingle Family
- Listing Status Active
- CountyOSWEGO
- CityVolney
- AreaVolney
- NeighborhoodGlen
- Zip13069
- StyleColonial,TwoStory
- Year Built1985
- Taxes$ 7816
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1836
- Lot Size0.8648 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Welcome to 15 Olde Maple Ave—a beautifully maintained 3-bedroom, 2.5-bath home offering 1,836 square feet of finished living space above grade, plus additional finished space in the basement. Set on a generous .86-acre lot, this property offers an impressive combination of comfortable living space and outdoor amenities. The primary bedroom features a private en-suite bath and walk-in closet, while the additional bedrooms provide flexible space for guests, an office or other needs. A fireplace adds warmth and character to the living area. The finished basement provides valuable additional space for recreation, hobbies, a home office or storage. Outside, enjoy your own private backyard retreat, fully fenced, with an in-ground pool, patio and deck—perfect for relaxing or entertaining and a pool house/shed which provides convenient outdoor storage. A large two-car garage offers plenty of room for vehicles, equipment and additional storage. With its well-maintained interior, spacious lot, finished basement, in-ground pool and multiple outdoor living areas, 15 Olde Maple Ave offers plenty of space to enjoy both inside and out. A property with so many features is worth a closer look!
| Middle School | High School |
|---|---|
| Fulton Junior High | G. Ray Bodley High |
| Price History | |
|---|---|
| 9/16/2026 | Listed $349,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Gas,Baseboard,HotWater |
| Utilities | CableAvailable,ElectricityConnected,HighSpeedInternetAvailable,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,GasOven,GasRange,GasWaterHeater,Microwave,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Open,Patio,Porch |
| Architectural Style | Colonial,TwoStory |
| Pool Features | InGround |
| Construction Materials | Cedar |
| School District | Fulton |
| Year Built | 1985 |
| Electric | CircuitBreakers |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Oswego |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Glen |
| Garage Y/N | Yes |
| Other Structures | PoolHouse |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Route 481 to Pierce Dr,Left on Maple Ave,sharp right to The Glen/Olde Maple Ave. Home on the left. |
| High School | G. Ray Bodley High |
| City | Volney |
| Senior Community Y/N | No |
| High School District | Fulton |
| MLS Area | Volney-355800 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 37672.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 7816.0 |
| Middle/Junior High School | Fulton Junior High |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1709696 |
| Standard Status | Active |
| Middle/Junior School District | Fulton |
| Elementary School District | Fulton |
| Tax Assessed Value | 178000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 2 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1709696 |
Interior Features
| Interior Amenities | BreakfastBar,CeilingFans,DiningArea,SeparateFormalDiningRoom,EntranceFoyer,SeparateFormalLivingRoom,SlidingGlassDoors,Storage,SolidSurfaceCounters,NaturalWoodwork,BathInPrimaryBedroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,CeramicTile,Hardwood,Laminate,Varies |
| Total Fireplaces | 1 |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | ThermalWindows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | InBasement |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,Deck,FullyFenced,Pool,Patio |
|---|---|
| Fencing | Full |
| Parking Features | Attached,Electricity,Garage,Storage,Driveway,GarageDoorOpener |
| Lot Features | CulDeSac,IrregularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.8648 |
| Foundation Details | Block |
| Building Area Total | 1836.0 |
| Lot Dimensions | 174X216 |
| Lot Size Acres | 0.8648 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than The DKNY Home Team, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than The DKNY Home Team, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor The DKNY